AUSTRALIA
Wine | Year | Price |
Penley Estate Atlas, Coonawarra, Shiraz | 2015 | 40 |
Agapanthus, Barossa Valley Shiraz | 2013 | 80 |
Mollydooker "Gigglepot" South Australia Cabernet Sauvignon | 2016 | 108 |
Two Hands "Bella’s Garden" Barossa Valley Shiraz | 2016 | 115 |
D'arenberg " The Dead Arm" McLaren Vale Shiraz | 2014 | 120 |
Betts and Scholl “Black Betty” Barossa Valley Shiraz | 2006 | 125 |
Hickinbotham, McLaren Vale Merlot | 2012 | 125 |
Amon-Ra, Barossa Valley Shiraz | 2006 | 130 |
Carlei “Directors’ Cut” Victoria Shiraz | 2004 | 150 |
Hewitson "Miss Harry" Barossa Valley Shiraz | 2014 | 150 |
Hickinbothham "The Peake’" McLaren Vale Shiraz | 2012 | 200 |
Penfolds “Grange” Barossa Valley Shiraz | 2009 | 1200 |
Recent Comments