CABERNET SAUVIGNON
King Cab they call it. No other grape has spoken to the consumer and garnered so much recognition and admiration. Recognizable in its flavor profile, it grows well almost anywhere it is reasonably warm. Making some of the most wonderful wines in the world.
Wine | Year | Price |
Diamandes de Uco, Valle de Uco AR | 2015 | 40 |
St Huberts ‘The Stag’, North Coast CA | 2016 | 46 |
Alcance, Gran Reserva, Valle de Maule CL | 2015 | 50 |
Newton Skyside, Sonoma CA | 2016 | 55 |
Conn Creek, Napa Valley CA | 2014 | 59 |
Hess, Napa Valley CA | 2016 | 60 |
Experience, Napa Valley CA | 2013 | 60 |
BonAnno, Napa Valley CA | 2014 | 62 |
Jackson Estate, Alexander Valley, Sonoma CA | 2013 | 74 |
Levendi ‘Sweetwater Ranch’, Napa Valley CA | 2014 | 93 |
Mount Veeder Winery, Mount Veeder, Napa Valley CA | 2015 | 100 |
Auros, Napa Valley CA | 2015 | 105 |
Mollydooker "Gigglepot" South Australia | 2016 | 108 |
Robert Mondavi "Oakville" Napa Valley CA | 2014 | 130 |
Jordan, Alexander Valley, Sonoma CA | 2014 | 135 |
Super Substance Stoneridge, Columbia Valley WA | 2013 | 147 |
Round Pond, Rutherford, Napa Valley CA | 2013 | 150 |
Sullivan “Couer di Vigne” Rutherford, Napa Valley CA | 2004 | 154 |
Rodney Strong "Brothers Ridge" Sonoma CA | 2010 | 165 |
Yao Ming, Napa Valley CA | 2009 | 170 |
Pride Mountain, Napa/Sonoma CA | 2015 | 175 |
Silver Oak, Alexander Valley CA | 2014 | 177 |
Hidden Ridge Impassable Mtn. "Reserve" Sonoma CA | 2012 | 180 |
Anakota, Knights Valley, Sonoma CA | 2011 | 180 |
Chateau Montelena "Estate" Calistoga, Napa Valley CA | 2006 | 207 |
Beringer "Private Reserve" Napa Valley CA | 2006 | 224 |
Robert Mondavi "To Kalon Reserve" Oakville, Napa Valley CA | 2012 | 250 |
Kristine Ashe "Entres Nous" Napa ValleyCA | 2011 | 250 |
Beringer "Private Reserve" Napa Valley CA | 2007 | 260 |
Chappellet "Pritchard Hill" Napa Valley CA | 2015 | 352 |
Cardinale, Napa Valley CA | 2012 | 360 |
ZD "Reserve" Napa Valley CA | 2013 | 375 |
Kathryn Hall, Napa Valley CA | 2015 | 400 |
Stag’s Leap Wine Cellars “Cask 23” Stags Leap District, Napa Valley CA | 2012 | 420 |
Lokoya "Mt Veeder" Napa Valley CA | 2012 | 500 |
ZD Abacus "XIX" Napa Valley CA | XIX | 750 |
Hundred Acre "Ark" Howell Mountain Napa Valley CA | 2014 | 785 |
Hundred Acre "Wraith" Napa Valley CA | 2013 | 785 |
Paul Hobbs "Beckstoffer-To Kalon" Oakville, Napa Valley CA | 2015 | 975 |
Bryant Family Vineyard, Pritchard Hill, Napa Valley CA | 2012 | 1300 |
Recent Comments