CHARDONNAY
The biggest name in white wine. A varietal that every region of the world has planted to attract both commercial and critical success. Remarkable in reliability and potential for its individualistic characteristics to come through.
France-Burgundy
Wine | Year | Price |
Meurgey-Croses, Viré Clessé | 2015 | 55 |
Louis Jadot, Pouilly Fuisse | 2015 | 65 |
Jean et Sébastian Dauvissat, Chablis | 2002 | 70 |
William Fevre "Fourchames" 1er Cru, Chablis | 2016 | 75 |
Jacques et Francois Carillon, Mercurey | 2006 | 95 |
Laurent Pillot, Chassagne-Montrachet | 2005 | 100 |
Laurent Pillot, 1er Cru, Meursault Les Caillerets | 2005 | 122 |
Domaine Louis Carillon, 1er Cru, Puligny-Montrachet | 2006 | 130 |
Italy
Wine | Year | Price |
Elena Walch "Beyond the Clouds" Alto Adige | 2012 | 113 |
USA
Wine | Year | Price |
Paul Hobbs "Crossbarn" Sonoma CA | 2016 | 45 |
Gilbert Cellars ‘Unoaked’, Columbia Valley WA | 2015 | 54 |
Cuvaison, Carneros, Napa Valley CA | 2015 | 57 |
Wind Racer, Anderson Valley CA | 2013 | 60 |
Rombauer, Carneros, Napa Valley CA | 2017 | 72 |
Pillow Road Vineyard, Russian River, Sonoma CA | 2012 | 73 |
Chalk Hill, Sonoma CA | 2013 | 80 |
Jordan, Russian River Valley, Sonoma CA | 2015 | 81 |
Cakebread, Napa CA | 2016 | 91 |
Jarvis Estate, Napa CA | 2007 | 93 |
Brewer Clifton, Santa Rita Hills CA | 2015 | 105 |
Hanzell, Sonoma CA | 2006 | 105 |
Sixto, Roza Hills WA | 2013 | 140 |
Paul Hobbs, Russian River Valley, Sonoma CA | 2014 | 170 |
Global
Wine | Year | Price |
Capensis, Western Cape SA | 2014 | 125 |
Catena Zapata "White Stones" Mendoza AR | 2012 | 185 |
Recent Comments