DOMESTIC RED BLENDS
Wine | Year | Price |
St. Francis "Claret" Sonoma CA (Merlot, Malbec, Cab) | 2016 | 42 |
Murrieta’s Well "The Spur" Livermore CA (Cab/Merlot/Petite Sirah) | 2015 | 45 |
Jax Vineyards "Y3 Taureau" Napa CA (Merlot /Cab/Syrah) | 2015 | 55 |
Stag’s Leap “Hands of Time” Napa CA (Cab/Merlot) | 2016 | 60 |
Beringer "Quantum" Napa CA (Cab, Merlot, Petite Sirah, Malbec) | 2016 | 75 |
Rowen, Sonoma CA (Cab/Malbec/Syrah) | 2015 | 90 |
Beaulieu Vineyards "Tapestry" Napa Valley CA (Cabernet blend) | 2014 | 95 |
Jonata “Todos” Santa Ynez Valley CA (Field Blend) | 2008 | 99 |
Orin Swift "Machete" CA (Petite Sirah/ Syrah/ Grenache) | 2015 | 102 |
B. Leighton "Gratitude" Yakima WA (Mourvedre/Grenache /Syrah) | 2014 | 116 |
G.B. Crane, Napa CA (Cab/ Merlot/ Petite Sirah) | 2012 | 143 |
Col Solare, Red Mountain WA (Cab/ Cab. Franc/ Merlot/Syrah) | 2013 | 148 |
Tanner Dafoe "Rogues Blend", Santa Ynez CA (Cab/Merlot/Cab. Franc) | 2012 | 180 |
Booker "Oublie" Paso Robles CA (Mourvedre/Grenache /Syrah) | 2015 | 185 |
Continuum, Pritchard Hill, Napa CA (Cab/Cab. Franc/Petite Verdot) | 2008 | 240 |
Orin Swift "8 Years in the Desert" Napa CA (Zin/Petite Sirah/Syrah) | 2016 | 270 |
Ridge "Monte Bello" Santa Cruz Mtns CA (Cab/ Merlot/ Petit Sirah) | 2009 | 285 |
Inglenook "Rubicon" Rutherford CA (Cab/ Cab. Franc/ Merlot) | 2009 | 288 |
Quintessa, Rutherford, Napa CA (Cabernet blend) | 2015 | 300 |
Opus One, Oakville, Napa CA (Cab/ Cab. Franc/Petit Verdot) | 2014 | 441 |
Vérité "La Joie" Sonoma CA (Cabernet blend) | 2007 | 480 |
Colgin Cellars "IX Estate Red" Pritchard Hill, Napa CA (Cabernet blend) | 2014 | 875 |
Recent Comments