GLOBAL WHITES
Portugal
Wine | Year | Price |
Esporão White Blend Alentejo | 2014 | 38 |
Ema’s White Blend Alentejo | 2015 | 40 |
Quinat Lixa "Aroma das Castas” Vinho Verde Monção and Melgaço | 2016 | 40 |
Anselmo Alvarinho Vinho Verde Monção and Melgaço | 2016 | 48 |
Esporão Reserva White Blend Alentejo | 2015 | 50 |
Spain
Wine | Year | Price |
Bodegas Fillaboa AlbariñoRias Baixas | 2016 | 40 |
Torres ‘Vina Sol’ Garnacha BlancoPenedes | 2016 | 40 |
Laxas AlbariñoRias Baixas | 2016 | 42 |
Italy
Wine | Year | Price |
Cavazza Bocara Garganega Veneto | 2015 | 38 |
Feudi Falanghina Campania | 2015 | 40 |
Castelfeder 15er Pinot GrigioAlto Aldige | 2016 | 40 |
Kettmeir Pinot GrigioAlto Aldige | 2016 | 40 |
Pieropan Soave ClassicoVeneto | 2016 | 42 |
CàMaiol Lugana, Molin Soave Veneto | 2017 | 43 |
Torre dei Beati PecorinoAbruzzo | 2013 | 48 |
Bosoni VermentinoLiguria | 2016 | 51 |
Gaja Marcando Vistamere Vermintino Blend Tuscany | 2016 | 168 |
USA
Wine | Year | Price |
Evolution, White Blend Sokol Blosser, Dundee Hills OR | NV | 40 |
Four Graces, Pinot Gris Willamette Valley OR | 2015 | 42 |
Cowhorn, Spiral 36, Rhone Blend Applegate Valley OR | 2015 | 43 |
Pride MountainViognier Sonoma CA | 2017 | 85 |
Eyrie "Original Vines" Pinot Gris Willamette Valley OR | 2014 | 93 |
South Africa
Wine | Year | Price |
Babylonstoren, Viognier Western Cape | 2016 | 44 |
Ken Forrester FMC Chenin Blanc (Steen) Stellenbosch | 2014 | 78 |
Capensis, Chardonnay Western Cape | 2014 | 125 |
Unique Global Whites
Wine | Year | Price |
Boutari Moschofilero, Imathia GR | 2015 | 44 |
Laurenz V Friendly, Grüner Veltliner Kamptal AT | 2016 | 50 |
Kracher, Pinot Gris Burgenland AT | 2015 | 52 |
Zind-Humbrecht, Pinot Gris Alsace FR | 2014 | 57 |
Oremus Tokaji Dry, Furmint Tokaj HU | 2014 | 77 |
Catena Zapata "White Stones" Chardonnay Mendoza AR | 2012 | 185 |
Recent Comments