PINOT NOIR
This really excels in crafting a variety of styles and powerful enthusiasm. Burgundy is an icon for many, but which burgundy? Sensual and heady, ripe cherries and strawberries? Just know the flavors are there to give joy and wonder to your palate.
California
Wine | Year | Price |
Chalone Vineyards, Central Coast | 2014 | 65 |
Etude, Carneros, Napa Valley | 2016 | 90 |
Emeritus "Hallberg Ranch" Russian River Valley, Sonoma | 2015 | 101 |
Gregory James "Hawk Hill" Sonoma | 2014 | 105 |
Twomey, Russian River Valley, Sonoma | 2016 | 110 |
Talley “Rosemary’s Vineyard” Arroyo Grande | 2011 | 120 |
Walt "Clos Pepe" Santa Rita Hills | 2016 | 140 |
Guarachi "Gap's Crown" Sonoma | 2016 | 150 |
Kosta Brown, Russian River Valley, Sonoma | 2016 | 175 |
Williams Selyem, Sonoma | 2013 | 195 |
Brewer Clifton "Machado" Santa Rita Hills | 2014 | 198 |
Williams Selyem, Russian River Valley | 2014 | 210 |
Cirq "Bootleggers Hill" Russian River Valley, Sonoma | 2014 | 297 |
France
Wine | Year | Price |
Domaine Gachot-Monot, Cote de Nuits-Villages, Burgundy | 2014 | 85 |
Domaine Arlaud, Bourgogne Roncevie, Burgundy | 2014 | 91 |
Frederic Magnien, Gevrey- Chambertin, Burgundy | 2013 | 105 |
Gerard Raphet, Morey-Saint-Denis, Burgundy | 2014 | 115 |
Domaine Faiveley 1er Cru, Fremiets, Volnay, Burgundy | 2013 | 175 |
Bouchard "L'Enfant Jesus" 1er Cru, Beaune Greves, Burgundy | 2010 | 250 |
New Zealand
Wine | Year | Price |
Nobilo "Icon" Marlborough | 2015 | 40 |
Sineann "Pisa Terrace" Central Otago | 2015 | 51 |
Loveblock, Central Otago | 2014 | 67 |
Peregrine, Central Otago | 2014 | 80 |
Oregon
Wine | Year | Price |
King Estate, Willamette Valley | 2015 | 63 |
Sokol Blosser, Willamette Valley | 2014 | 77 |
Domaine Drouhin, Dundee Hills | 2015 | 90 |
Shea Wine Cellars "Estate" Willamette Valley | 2014 | 105 |
J.K. Carriere "Vespidae" Willamette Valley | 2011 | 112 |
Domaine Serene "Yamhill Cuvee" Willamette Valley | 2014 | 112 |
Archery Summit "Premier Cuvée" Willamette Valley | 2015 | 114 |
Resonance, Willamette Valley | 2015 | 116 |
Recent Comments