SYRAH/SHIRAZ
A heady sensual onslaught to the palate. A remarkable wine in many areas of the world.
Wine | Year | Price |
Penley Estate Atlas, Shiraz Coonawarra AU | 2015 | 40 |
Baker Lane Syrah Sonoma CA | 2010 | 60 |
Four Winds Petite Sirah Sierra Foothills CA | 2013 | 66 |
Stokes’ Ghost Syrah Monterey CA | 2014 | 66 |
Skylark Rodgers Creek Vineyards Syrah Sonoma CA | 2012 | 70 |
Copain “Tous Ensemble” Syrah Mendocino CA | 2015 | 75 |
Agapanthus Shiraz Barossa Valley Au | 2013 | 80 |
Spring Valley "Nina Lee" Syrah Walla Walla Valley WA | 2012 | 105 |
Tolosa “1772” Syrah Edna Valley CA | 2005 | 110 |
Two Hands "Bella’s Garden" Shiraz Barossa Valley AU | 2016 | 115 |
D'arenberg "The Dead Arm" Shiraz McLaren Vale AU | 2014 | 120 |
K Vintner River Rock Syrah Walla Walla Valley WA | 2013 | 123 |
Betts and Scholl “Black Betty” Shiraz Barossa Valle AU | 2006 | 125 |
Amon-Ra Shiraz Barossa Valley AU | 2006 | 130 |
Stags’ Leap Winery “Ne Cede Malis” Petite Sirah CA | 2004 | 137 |
Pride Mountain Syrah Napa/Sonoma CA | 2016 | 140 |
Carlei “Directors’ Cut” ShirazVictoria AU | 2004 | 150 |
Hewitson "Miss Harry" Shiraz Barossa Valley AU | 2014 | 150 |
Hickinbothham "The Peake’" Shiraz McLaren Vale AU | 2012 | 200 |
Penfolds “Grange” Shiraz Barossa Valley AU | 2009 | 1200 |
Recent Comments